Team Member (Contact Information and Birthday)
| TEAM MEMBER | CELLULAR PHONE | HOME PHONE | BIRTHDAY |
| Alexis Kelly * | (601) 874-0430 | N/A | October 4th |
| Aysha Lewis *# | (769) 798-3912 | N/A | November 1st |
| Brian Boykins % | (225) 223-3543 | N/A | January 1st |
| Charity Brown +++^ | (769) 798-2426 | N/A | January 6th |
| Dorothy Lee +^ | (662) 582-7894 | N/A | September 18th |
| Jessica Horton +^ | (601) 826-8599 | N/A | May 31st |
| Jessica Vaughan + | (601) 715-5794 | N/A | June 21st |
| Karen Williams ++^ | (601) 842-5566 | N/A | July 27th |
| Katherine Thompson $ | (601) 896-2694 | N/A | June 10th |
| Keyuana Sanders * | (601) 954-1519 | N/A | August 3rd |
| Minnie Holmes ++ | (601) 297-1796 | N/A | June 19th |
| Quanda Brooks * | (601) 942-5423 | N/A | August 9th |
| Sequoia Blocker $ | (601) 668-5267 | N/A | June 3rd |
| Shapez Hubbard * | (601) 695-0341 | N/A | May 9th |
| Tim C. Lee ¥ | (601) 842-3226 | November 12th | |
| Tomeka Jefferson + | (601) 503-4925 | N/A | January 29th |
| Tomja Jackson + | (601) 397-7479 | N/A | January 11th |
| Tommie Smith ++ | (601) 297-4182 | May 30th | |
| Veronica James ++^ | (601) 516-0752 | N/A | April 25th |
| Yalonda Davis +^ | (769) 231-9926 | (769) 572-7745 | November 23rd |
Job Titles
* Customer Service Representaive (CSR)
+ Tax Advisor
++ Veteran Tax Advisor
+++ Master Tax Advisor
@ Business Bookkeeping Specialist
% Company Driver and Marketing Specialist
# Social Media Manager
^ Office Manager
$ Franchisee
¥ CEO & Founder